 
						
																					Daily Program Schedules For Healthcare Training Courses
2025 Class Schedules
Schedules Are Subject to Change
|  |  |  | |
|---|---|---|---|
| May19 – Aug25 | Mon & Wed | 3pm–10pm | 15 Weeks | 
| Sept15 – Dec22 | Mon & Wed | 3pm–10pm | 15 Weeks | 
|  |  |  |  |  |  | 
|---|---|---|---|---|---|
| Jan27- Mar02 | Sat-Sun-Mon | 8am – 230pm | 7 Weeks | SAT/SUN (4 Days) | 7 am – 5:30 pm | 
| Mar24-Apr27 | Sat-Sun-Mon | 8am - 230pm | 7 Weeks | SAT/SUN (4 Days) | 7 am – 5:30 pm | 
| May19- Jun30 | Sat-Sun-Mon | 8am – 230pm | 7 Weeks | SAT/SUN (4 Days) | 7 am – 5:30 pm | 
| July12- Aug25 | Sat-Sun-Mon | 8am – 230pm | 7 Weeks | SAT/SUN (4 Days) | 7 am – 5:30 pm | 
|  |  | Time |  | Friends Draw (On-Site) |  | 
|---|---|---|---|---|---|
| Feb04 - Apr08 | Tuesday | 4 pm - 10 pm | 10 weeks | Sat (2 Days) Dates TBA | 9am-2pm | 
| Apr29-July01 | Tuesday | 4 pm - 10 pm | 10 weeks | Sat (2 Days) Dates TBA | 9am-2pm | 
| July08 - Sept09 | Tuesday | 4 pm - 10 pm | 10 weeks | Sat (2 Days) Dates TBA | 9am-2pm | 
|  |  |  |  |  |  | 
|---|---|---|---|---|---|
| Feb26-Apr16 | Wed | 9am-2pm | 8 Weeks | (2 days) Dates TBA | |
| May07-June25 | Wed | 9am-2pm | 8 Weeks | (2 days) Dates TBA | |
| July09-Aug27 | Wed | 9am-2pm | 8 Weeks | (2 days) Dates TBA | 
